MyPhone has finally launched its newest and most hyped Android smartphone with a 4.5-inch qHD IPS display called MyPhone A888 Duo, while the MyPhone A919 Duo is the biggest and most powerful Android smartphone from MyPhone! With that a lot of people are asking what is the difference between the two? Since the MyPhone A888 Duo seems to have the same resemblance to the look of MyPhone A919 Duo, while others said that its just a downgrade of the A919 Duo. So, aside from their looks, can you really tell the difference between the two? If not, let’s look at their specs side-by-side after the jump.
| MyPhone A888 Duo vs. MyPhone A919 Duo | |
|---|---|
| MyPhone A888 Duo | MyPhone A919 Duo |
| MediaTek MT6577 1GHz dual-core processor, ARMv7 | MediaTek MT6577 1GHz dual-core processor, ARMv7 |
| PowerVR SGX531 GPU | PowerVR SGX531 GPU |
| Android 4.0.4 (Ice Cream Sandwich) | Android 4.0.4 (Ice Cream Sandwich) |
| 4.5-inch qHD (960 x 540 pixels) IPS Capacitive touchscreen 5-point multi-touch feature 60fps / 245ppi | 5.0-inch FWVGA (854 x 480 pixels) IPS Capacitive touchscreen with 5-point multi-touch feature 30fps / 196ppi |
| 512MB RAM | 512MB RAM |
| 4GB of internal storage | 4GB of internal storage |
| microSD up to 32GB | microSD up to 32GB |
| 8MP auto-focus camera with dual LED flash (Rear-facing) | 8MP auto-focus camera with dual LED flash (Rear-facing) |
| 1.3MP camera (Front-facing) | VGA camera (Front-facing) |
| 720p HD Video Recording | 720p HD Video Recording |
| Dual SIM / Dual Standby | Dual SIM / Dual Standby |
| Bluetooth / microUSB / WiFi | Bluetooth / microUSB / WiFi |
| GSM 900/1800/1900 (Tri-band) | GSM 900/1800/1900 (Tri-band) |
| 3G network support | 3G network support |
| GPS with A-GPS support | GPS with A-GPS support |
| TV-Out support | TV-Out / USB-OTG support |
| Dual-mic noise reduction / LED Notification | Dual-mic noise reduction / LED Notification |
| FM radio with 3.5mm Stereo headset jack | FM radio with 3.5mm Stereo headset jack |
| Pinoy Phone App / Google Play Store (Google Market) | Pinoy Phone App / Google Play Store (Google Market) |
| Li-Pol 1,800 mAh Battery | Li-Pol 2,000 mAh battery |
| Standby Time up to 240 hours | Standby Time up to 180 hours |
| Talk time up to 5 hours | Talk Time up to 5 hours |
| 133.2 x 67.9 x 8.9mm (dimension) | 147 x 76.5 x 9.7mm (dimension) |
| 135g (weight) | 170g (weight) |
| Php7,499 (Introductory Price) | Php7,990 (Promo Price) Php9,499 (SRP) |
Contrary to the rumors circulating in the internet, both the MyPhone A888 Duo and the MyPhone A919 Duo have the same 1GHz dual-core MediaTek processor (No quad-core A888 Duo model), RAM, internal storage, 8MP main camera with dual LED flash and PowerVR SGX531 GPU that can play Angry Birds, Bad Piggies, Temple Run and is compatible with Adobe Flash, but the MyPhone A888 Duo edges the MyPhone A919 Duo with its qHD (960x540) display with 60fps and 245ppi (compared to the 30fps and 196ppi display found on the A919 Duo), 1.3MP front-facing camera and its price (The A888 Duo is Php491 cheaper than the A919 Duo), while the MyPhone A919 Duo only edges the A888 Duo with its 5-inch display, USB-OTG support and bigger battery capacity.
Now, which phone wins the fight?
If you own one of this phone, please share some of your experiences and opinions about this phone, so that others may be aware of it. Thanks!
Back to top
Top trending post











0 comments:
Post a Comment